Perth Masters 2017 Final
3pm – Sunday 8th January, 2017
Game 89 – Sheet D LIVE ONLINE
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T. Brewster (Sco) | 0 | 2 | 0 | 1 | — | 3 | 2 | X | — | 8 |
WALSTAD - NOR | — | — | 1 | — | 2 | — | — | — | — | 3 |
Semi Finals
Game 87 – Sheet C
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T. Ulsrud (Nor) | — | 2 | — | — | — | X | — | — | 2 | |
WALSTAD - NOR | 1 | 2 | — | 3 | 0 | 1 | X | — | — | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T. Brewster (Sco) | 0 | — | — | — | 2 | — | 2 | 2 | — | 6 |
A. Baumann (Ger) | 2 | 0 | 1 | — | 1 | — | — | — | 4 |
Quarter Finals
Game 83 – Sheet C
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
G. Hardie (Sco) | — | — | — | 2 | — | — | — | — | 2 | |
A. Baumann (Ger) | 1 | 1 | 0 | 4 | — | 2 | X | — | — | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
MACDONALD - SCO | — | — | — | 1 | — | 1 | — | — | 2 | |
T. Ulsrud (Nor) | 0 | 0 | 0 | 2 | — | 2 | — | X | — | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
WALSTAD - NOR | 2 | — | 3 | — | 3 | X | — | — | 8 | |
Y. Morozumi (Jap) | 1 | — | 2 | — | 1 | — | — | — | — | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T. Brewster (Sco) | 2 | — | 1 | — | 0 | 1 | 1 | 1 | — | 6 |
L. Rui (Chi) | 2 | — | 2 | — | — | — | — | — | 4 |
C Road
Game 79 – Sheet D
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
P. De Cruz (Sui) | 1 | — | — | 1 | — | — | — | — | 2 | |
L. Rui (Chi) | 2 | — | 1 | 0 | — | 4 | X | — | — | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
WALSTAD - NOR | — | 1 | 0 | 2 | 1 | — | 0 | — | 4 | |
M. Pfister (Sui) | 0 | 1 | — | — | — | — | 1 | — | — | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
G. Hardie (Sco) | 1 | — | — | 4 | — | 2 | — | — | — | 7 |
MOUAT - SCO | 1 | 1 | — | 1 | — | X | — | — | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
BRYCE - SCO | 3 | — | — | — | — | — | — | — | 3 | |
MACDONALD - SCO | 1 | — | 2 | 2 | 2 | X | — | — | — | 7 |
Lucky Loser Final
Game 99 – Sheet A
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M. Truksans (Lat) | 2 | — | — | — | — | 1 | — | — | 3 | |
D. Baird (Sco) | 1 | — | 2 | 1 | 1 | 1 | — | — | — | 6 |
B Road Final Sat 7th Jan 5pm
B Road Final
Game 57 – Sheet B
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
L. Rui (Chi) | — | — | — | X | — | — | — | — | 0 | |
Y. Morozumi (Jap) | 2 | 1 | 2 | 1 | X | — | — | — | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T. Brewster (Sco) | — | 0 | 3 | — | — | 2 | X | — | — | 5 |
MACDONALD - SCO | 1 | — | — | 0 | 0 | — | X | — | — | 1 |
C Road
Game 73 – Sheet E
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
D. Sik (Cze) | — | 3 | — | — | 1 | — | 1 | — | — | 5 |
P. De Cruz (Sui) | 1 | — | 1 | 2 | — | 2 | — | 1 | — | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
WALSTAD - NOR | 1 | 1 | 1 | — | 3 | — | 1 | — | 7 | |
BRUNNER - SUI | 2 | — | — | — | 3 | — | 1 | — | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M. Pfister (Sui) | 3 | — | — | — | 2 | — | 1 | 1 | — | 7 |
A. Timofeev (Rus) | 1 | 1 | 0 | — | 1 | — | — | — | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
G. Hardie (Sco) | — | 0 | 1 | — | — | 2 | — | 1 | 1 | 5 |
D. Murdoch (Sco) | 1 | — | — | 1 | 0 | — | 2 | — | — | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
MOUAT - SCO | 2 | — | — | 2 | — | 1 | — | 1 | — | 6 |
G Eskilsson (Swe) | 1 | 1 | — | 1 | — | 1 | — | — | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
BRYCE - SCO | 1 | — | 5 | — | 2 | — | 1 | X | — | 9 |
M. Grønbech (Den) | 1 | — | 2 | — | 1 | — | X | — | 4 |
B Road Final Sat 7th Jan 14.45am
Game 53 – Sheet C
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
Y. Morozumi (Jap) | 3 | 0 | 1 | — | 3 | X | — | — | — | 7 |
WALSTAD - NOR | — | — | 2 | — | X | — | — | — | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
D. Murdoch (Sco) | — | — | 2 | — | 2 | — | X | — | 4 | |
L. Rui (Chi) | 0 | 0 | 1 | — | 4 | — | 1 | X | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T. Brewster (Sco) | 0 | 2 | — | — | 2 | — | X | — | — | 4 |
M. Pfister (Sui) | — | 1 | 0 | — | 0 | X | — | — | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
MACDONALD - SCO | 2 | — | 4 | — | 1 | X | — | — | 7 | |
G Eskilsson (Swe) | 1 | — | 1 | — | 1 | — | X | — | — | 3 |
C Road
Game 68 – Sheet G
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
A Fraser (Sco) | 1 | — | — | — | — | X | — | — | 1 | |
A. Timofeev (Rus) | 1 | — | 0 | 4 | 0 | 3 | X | — | — | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
Y Schwaller (Sui) | 2 | — | — | 2 | — | 1 | — | — | 5 | |
G. Hardie (Sco) | 2 | — | 2 | 1 | — | 1 | — | 1 | — | 7 |
LUCKY LOSERS
Game 111 – Sheet F
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M. Truksans (Lat) | 1 | — | 3 | 1 | — | 1 | X | — | 6 | |
K. Foss (Nor) | 1 | — | 1 | — | — | 1 | — | X | — | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
B. Jungen (Swe) | — | 1 | — | X | — | — | — | — | 1 | |
D. Baird (Sco) | 7 | 1 | — | 2 | X | — | — | — | — | 10 |
A Road Sat 7th Jan 11.15am
Game 29 – Sheet D
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Ulsrud (Nor) | — | 2 | 0 | 1 | 1 | — | 0 | 1 | — | 5 | |
T. Brewster (Sco) | — | 1 | — | — | — | — | 2 | — | — | — | 3 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Murdoch (Sco) | — | 1 | 0 | 1 | — | — | 1 | X | — | 3 | |
A. Baumann (Ger) | — | 1 | — | — | — | 2 | 3 | — | — | — | 6 |
C Road Sat 7th Jan 11.15am
Game 65 – Sheet A
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. Hess (Sui) | — | 2 | — | 1 | — | 1 | — | — | 4 | |
P. De Cruz (Sui) | 1 | 0 | — | 1 | — | 4 | — | 1 | — | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
A. Kauste (Fin) | 1 | — | 2 | — | — | 3 | 1 | — | — | 7 |
D. Sik (Cze) | 2 | — | 3 | 1 | — | — | 2 | — | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
BRUNNER - SUI | 3 | — | 4 | — | 2 | — | — | — | — | 9 |
RAMSFJELL - NOR | 0 | — | 2 | — | X | — | — | — | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. van Dorp (Ned) | 1 | — | — | 2 | — | 1 | 1 | — | 5 | |
MOUAT - SCO | 1 | — | 2 | 1 | — | 2 | — | — | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
S. Taylor (Sco) | 2 | — | 1 | — | 1 | — | X | — | 4 | |
BRYCE - SCO | 1 | — | 2 | — | 3 | — | 2 | — | — | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. Snitil (Cze) | 0 | — | 3 | — | 2 | — | — | — | 5 | |
M. Grønbech (Den) | 1 | — | 1 | — | 2 | — | 2 | 1 | — | 7 |
B Road Sat 7th Jan 8.30am
Game 47 – Sheet H
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
WALSTAD - NOR | 1 | — | 1 | — | 1 | 1 | — | 1 | — | 5 |
MOUAT - SCO | 1 | — | 1 | — | — | 2 | — | — | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. van Dorp (Ned) | 1 | — | 1 | — | 1 | — | 1 | — | — | 4 |
Y. Morozumi (Jap) | 3 | — | 0 | — | 1 | — | 1 | — | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
A. Timofeev (Rus) | 1 | — | X | — | — | — | — | — | 1 | |
L. Rui (Chi) | 5 | — | 3 | X | — | — | — | — | — | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M. Pfister (Sui) | — | — | 1 | — | 1 | — | 1 | — | 3 | |
G. Hardie (Sco) | 0 | 0 | 0 | — | 1 | — | 1 | — | — | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
G Eskilsson (Swe) | 2 | 1 | 3 | 1 | 2 | X | — | — | 9 | |
BRUNNER - SUI | 4 | — | — | — | — | — | X | — | — | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
MACDONALD - SCO | 3 | — | 0 | 3 | X | — | — | — | — | 6 |
RAMSFJELL - NOR | 1 | — | — | X | — | — | — | — | 1 |
C Road Sat 7th Jan 8.30am
Game 61 – Sheet D
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
F. Attinger (Sui) | 1 | — | 1 | — | — | — | X | — | — | 2 |
A Fraser (Sco) | 1 | — | 4 | 1 | 1 | X | — | — | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
WHYTE - SCO | 2 | — | 1 | — | — | — | X | — | 3 | |
Y Schwaller (Sui) | 0 | — | 0 | — | 2 | 2 | 3 | X | — | 7 |
A Road/ C Road – Friday 7th Jan 4.15pm
Game 26 – A Road – Sheet E
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MACDONALD - SCO | — | — | 0 | — | 1 | — | X | — | — | 1 | |
T. Brewster (Sco) | — | 0 | 2 | — | 3 | — | 2 | X | — | — | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
K. Foss (Nor) | — | — | 1 | — | — | X | — | — | — | 1 |
A. Kauste (Fin) | 2 | 1 | — | 3 | 2 | X | — | — | — | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M. Truksans (Lat) | 0 | — | 1 | — | — | 1 | — | X | — | 2 |
J. Hess (Sui) | 2 | — | 1 | 1 | — | 2 | X | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MOUAT - SCO | — | 0 | — | 1 | — | 2 | — | — | 3 | ||
A. Baumann (Ger) | — | 2 | — | 1 | — | 1 | — | 1 | 1 | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Ulsrud (Nor) | — | 1 | 0 | 1 | — | 2 | 0 | — | — | — | 4 |
G Eskilsson (Swe) | — | — | — | 1 | — | — | 1 | 0 | — | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M. Grønbech (Den) | 1 | — | — | 2 | 1 | 2 | 2 | X | — | 8 |
D. Baird (Sco) | — | 1 | 2 | — | — | — | — | X | — | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
B. Jungen (Swe) | 2 | — | 1 | 1 | — | X | — | — | 4 | |
S. Taylor (Sco) | 2 | — | 3 | — | — | 3 | X | — | — | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Murdoch (Sco) | — | 1 | — | 2 | — | — | 3 | 1 | X | — | 7 |
J. van Dorp (Ned) | — | 2 | — | 0 | 1 | — | — | X | — | 3 |
B Road – Fri 6th Jan 1.30pm
Game 39 – Sheet A
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
F. Attinger (Sui) | — | 1 | — | 2 | — | 3 | 1 | — | 7 | |
WALSTAD - NOR | 0 | 1 | — | 2 | — | 4 | — | — | 1 | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
A Fraser (Sco) | — | — | 2 | — | — | X | — | — | 2 | |
Y. Morozumi (Jap) | 0 | 3 | 2 | — | 1 | 2 | X | — | — | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
P. De Cruz (Sui) | — | — | 1 | — | 1 | — | X | — | 2 | |
A. Timofeev (Rus) | 0 | 0 | 1 | — | 1 | — | 4 | X | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
L. Rui (Chi) | 1 | 1 | — | 3 | — | 0 | 2 | X | — | 7 |
D. Sik (Cze) | — | 1 | — | 2 | — | — | X | — | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
BRYCE - SCO | — | 0 | 2 | — | — | 2 | — | — | 4 | |
G. Hardie (Sco) | 0 | 2 | — | — | 0 | 1 | — | 1 | 1 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. Snitil (Cze) | 1 | 0 | 2 | — | — | 1 | 1 | — | — | 5 |
M. Pfister (Sui) | — | — | 1 | 2 | — | — | 2 | 2 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
BRUNNER - SUI | 4 | — | 1 | — | 4 | X | — | — | — | 9 |
Y Schwaller (Sui) | 1 | — | 1 | — | X | — | — | — | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
WHYTE - SCO | — | 1 | 1 | — | 1 | 1 | — | — | 4 | |
RAMSFJELL - NOR | 1 | 0 | — | — | 2 | — | — | 2 | — | 5 |
A Road – Fri 8th Jan 10.15
Game 17 – Sheet H
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
BRYCE - SCO | — | 2 | — | — | 1 | — | — | X | — | 3 | |
T. Ulsrud (Nor) | — | 2 | — | 2 | 1 | — | 0 | 2 | X | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
G Eskilsson (Swe) | — | 1 | — | 1 | — | — | 1 | 2 | — | 5 | |
G. Hardie (Sco) | — | 1 | — | 2 | — | 0 | 0 | — | — | — | 3 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MACDONALD - SCO | — | 1 | 0 | — | — | — | 2 | — | 3 | — | 6 |
M. Pfister (Sui) | — | — | 1 | 0 | 1 | — | 2 | — | — | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Snitil (Cze) | — | 0 | — | 1 | 1 | — | 0 | — | — | 2 | |
T. Brewster (Sco) | — | 1 | — | 1 | — | — | 2 | — | 2 | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MOUAT - SCO | — | 3 | 3 | — | 1 | 1 | X | — | — | — | 8 |
A. Timofeev (Rus) | — | — | 1 | — | — | X | — | — | — | 1 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
P. De Cruz (Sui) | — | 0 | — | 2 | — | — | 1 | — | X | — | 3 |
A. Baumann (Ger) | — | 1 | — | 2 | 1 | — | 4 | X | — | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MACDONALD - SCO | — | — | 0 | — | 1 | — | X | — | — | 1 | |
T. Brewster (Sco) | — | 0 | 2 | — | 3 | — | 2 | X | — | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Sik (Cze) | — | 1 | — | — | 1 | 1 | 1 | — | X | 4 | |
D. Murdoch (Sco) | — | 2 | — | 0 | 2 | — | — | — | 1 | X | 5 |
B Road – Fri 6th Jan 8am
Game 31 – Sheet F
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
F. Attinger (Sui) | — | 2 | 0 | 3 | — | 2 | X | — | 7 | |
M. Truksans (Lat) | 1 | 0 | — | — | — | 1 | — | X | — | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. Hess (Sui) | 0 | — | — | 1 | 1 | — | — | — | — | 2 |
WALSTAD - NOR | 2 | 0 | — | — | 1 | 1 | 0 | — | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
A Fraser (Sco) | 1 | 1 | — | — | 1 | — | 2 | — | 1 | 6 |
A. Kauste (Fin) | — | 2 | 1 | — | 1 | — | 1 | — | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
K. Foss (Nor) | 0 | 0 | 1 | — | 1 | — | 1 | — | — | 3 |
Y. Morozumi (Jap) | — | — | 2 | — | 2 | — | 1 | — | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
B. Jungen (Swe) | 1 | — | — | 1 | — | 2 | — | — | 4 | |
BRUNNER - SUI | 0 | — | 1 | 2 | — | 1 | — | 1 | — | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
S. Taylor (Sco) | — | 1 | — | — | 1 | X | — | — | 2 | |
Y Schwaller (Sui) | 1 | 3 | — | 1 | 1 | — | X | — | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
WHYTE - SCO | 2 | — | 3 | — | 2 | — | X | — | — | 7 |
M. Grønbech (Den) | 1 | — | 1 | — | 1 | X | — | — | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
D. Baird (Sco) | 2 | — | — | — | 1 | — | X | — | 3 | |
RAMSFJELL - NOR | 1 | — | 2 | 1 | 2 | — | 2 | X | — | 8 |
A Road – Thu 7th Jan 8.30pm
Game 9 – Sheet D
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Jungen (Swe) | — | 1 | 0 | — | 1 | — | — | — | — | — | 2 |
MOUAT - SCO | — | — | 2 | — | 4 | 5 | X | — | — | 11 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Timofeev (Rus) | — | 1 | 2 | 1 | — | — | 1 | 1 | — | 6 | |
BRUNNER - SUI | — | 2 | — | — | — | 1 | 1 | — | — | — | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
Y Schwaller (Sui) | — | 0 | — | — | 1 | — | 1 | — | X | — | 2 |
A. Baumann (Ger) | — | 2 | 0 | — | 2 | — | 4 | X | — | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
S. Taylor (Sco) | — | — | 1 | — | — | X | — | — | — | 1 | |
P. De Cruz (Sui) | — | 2 | 1 | — | 3 | 1 | X | — | — | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
J. van Dorp (Ned) | — | 1 | 1 | — | 2 | 3 | 1 | X | — | — | 8 |
M. Grønbech (Den) | — | — | — | 1 | — | — | — | — | — | — | 1 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
WHYTE - SCO | — | — | 1 | — | 2 | — | — | — | — | 3 | |
L. Rui (Chi) | — | 0 | 1 | — | 4 | — | 1 | 1 | X | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Sik (Cze) | — | 0 | 1 | 2 | — | 1 | 1 | — | — | — | 5 |
D. Baird (Sco) | — | — | — | 2 | — | — | 1 | X | — | 3 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
RAMSFJELL - NOR | — | — | — | 1 | — | — | — | — | — | 1 | |
D. Murdoch (Sco) | — | 2 | 0 | 1 | — | 1 | 2 | X | — | — | 6 |
A Road – Thu 7th Jan 4.15pm
Game 1 – Sheet E
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Ulsrud (Nor) | — | 0 | 3 | 3 | 1 | — | 2 | X | — | — | 9 |
M. Truksans (Lat) | — | — | — | — | 1 | — | — | — | — | 1 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
F. Attinger (Sui) | — | 1 | 1 | — | — | 1 | — | 1 | — | — | 4 |
BRYCE - SCO | — | — | 1 | 1 | — | 3 | — | 3 | — | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
G Eskilsson (Swe) | — | 2 | 2 | — | — | 2 | — | 2 | — | 8 | |
J. Hess (Sui) | — | 1 | — | — | 1 | 3 | — | 2 | — | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
G. Hardie (Sco) | — | 1 | — | 1 | — | — | 1 | — | 2 | — | 5 |
WALSTAD - NOR | — | 2 | — | 1 | 0 | — | 1 | — | — | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Pfister (Sui) | — | — | 1 | — | 1 | — | 2 | 1 | — | 5 | |
A Fraser (Sco) | — | 0 | 0 | — | 1 | — | 2 | — | — | — | 3 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MACDONALD - SCO | — | 2 | 2 | — | — | 6 | X | — | — | — | 10 |
A. Kauste (Fin) | — | — | 2 | 2 | — | X | — | — | — | 4 |
