C Road
Game 79 – Sheet D
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
A. Timofeev (Rus) | 1 | 2 | 1 | 1 | 1 | 6 | ||||
F. Attinger (Sui) | 1 | 1 | 1 | 2 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
P. De Cruz (Sui) | 1 | 0 | 1 | X | 2 | |||||
T. Brewster (Sco) | 0 | 0 | 0 | 2 | 1 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
C. Brown (USA) | 1 | 0 | 1 | 0 | 1 | 1 | X | 4 | ||
EDIN - SWE | 2 | 1 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
MOUAT - SCO | 1 | 0 | 1 | 4 | 6 | |||||
B. Heidt (Can) | 1 | 1 | X | 2 |
Lucky Loser Final
Game 99 – Sheet A
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
G Shaw (Sco) | 1 | 1 | 2 | |||||||
Y. Morozumi (Jap) | 1 | 1 | 1 | 2 | X | 5 |