A Road Sat 9th Jan 11.15am
Game 29 – Sheet D
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T Rantamaki (Fin) | 1 | 0 | X | 1 | ||||||
T. Ulsrud (Nor) | 0 | 0 | 1 | 2 | 2 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
D. Murdoch (Sco) | 1 | X | 1 | |||||||
K. Koe (Can) | 2 | 1 | 3 | 6 |
C Road Sat 9th Jan 8.30am
Game 65 – Sheet A
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
A. Timofeev (Rus) | 1 | 2 | 1 | 2 | X | 6 | ||||
J. Hess (Sui) | 1 | 1 | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
R. Brydone (Sco) | 0 | 3 | 3 | 1 | 7 | |||||
MACDONALD - SCO | 1 | 0 | X | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
K Smith (Sco) | 0 | 1 | 1 | 2 | 2 | 6 | ||||
R. Wrana (Swe) | 3 | 1 | X | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
Y Schwaller (Sui) | 4 | 0 | 0 | 2 | X | 6 | ||||
A. Kauste (Fin) | 1 | 1 | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
RAMSFJELL - NOR | 1 | 1 | ||||||||
J. van Dorp (Ned) | 3 | 1 | 1 | 2 | X | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
MOUAT - SCO | 1 | 1 | 3 | 0 | 5 | |||||
S. Taylor (Sco) | 1 | 1 | 1 | 1 | X | 4 |
A Road Winners progress to A Road Finals 29-30 (Saturday 11.15pm )
Losers play tomorrow at 8.30am in the B Road
C Road Winners progress to Games 65,66,71 and 62 (Saturday 11.15pm )
Losers enter the Lucky Loser Competition