B Road Final Sat 9th Jan 14.45am
Game 53 – Sheet C
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
P. De Cruz (Sui) | 1 | 1 | 1 | X | 3 | |||||
F. Attinger (Sui) | 1 | 2 | 2 | 2 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
C. Brown (USA) | 0 | 1 | X | 1 | ||||||
D. Murdoch (Sco) | 2 | 0 | 0 | 4 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T Rantamaki (Fin) | 1 | 1 | 2 | — | X | 4 | ||||
B. Heidt (Can) | 1 | 1 | 3 | 0 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
EDIN - SWE | 1 | 1 | 1 | 1 | X | 4 | ||||
S. Michel (Sui) | 2 | 1 | 2 | 1 | 6 |
C Road
Game 68 – Sheet G
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M. Hoiberg (Nor) | 2 | 1 | X | 3 | ||||||
T. Brewster (Sco) | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
R. Stjerne (Den) | 2 | 1 | X | 3 | ||||||
G Eskilsson (Swe) | 1 | 2 | 2 | 1 | 1 | 7 |
LUCKY LOSERS
Game 111 – Sheet F
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
G Shaw (Sco) | 1 | 3 | 2 | 1 | 1 | 8 | ||||
I. Parker (Can) | 3 | 3 | 1 | X | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
Y. Morozumi (Jap) | 1 | 2 | 1 | 1 | 2 | 1 | 8 | |||
D. Sik (Cze) | 2 | 4 | 1 | 7 |
A Road Winners progress to A Road Finals 29-30 (Saturday 11.15pm )
Losers play tomorrow at 8.30am in the B Road
C Road Winners progress to Games 65,66,71 and 62 (Saturday 11.15pm )
Losers enter the Lucky Loser Competition