A Road – Thu 7th Jan 4.15pm
Game 1 – Sheet E
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Ulsrud (Nor) | — | 0 | 3 | 3 | 1 | — | 2 | X | — | — | 9 |
M. Truksans (Lat) | — | — | — | — | 1 | — | — | — | — | 1 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
F. Attinger (Sui) | — | 1 | 1 | — | — | 1 | — | 1 | — | — | 4 |
BRYCE - SCO | — | — | 1 | 1 | — | 3 | — | 3 | — | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
G Eskilsson (Swe) | — | 2 | 2 | — | — | 2 | — | 2 | — | 8 | |
J. Hess (Sui) | — | 1 | — | — | 1 | 3 | — | 2 | — | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
G. Hardie (Sco) | — | 1 | — | 1 | — | — | 1 | — | 2 | — | 5 |
WALSTAD - NOR | — | 2 | — | 1 | 0 | — | 1 | — | — | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Pfister (Sui) | — | — | 1 | — | 1 | — | 2 | 1 | — | 5 | |
A Fraser (Sco) | — | 0 | 0 | — | 1 | — | 2 | — | — | — | 3 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MACDONALD - SCO | — | 2 | 2 | — | — | 6 | X | — | — | — | 10 |
A. Kauste (Fin) | — | — | 2 | 2 | — | X | — | — | — | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Snitil (Cze) | — | 3 | 2 | 3 | — | 2 | X | — | — | — | 10 |
Y. Morozumi (Jap) | — | — | — | 1 | — | X | — | — | — | 1 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
K. Foss (Nor) | — | 0 | 1 | — | — | — | — | — | — | 1 | |
T. Brewster (Sco) | — | 2 | — | — | 0 | 3 | 2 | X | — | — | 7 |
Winners progress to A Road Games 17-20 (Friday 10.15am )
Losers drop to B Road Games 31-34 (Friday 8am )