B Road Sat 7th Jan 8.30am
Game 47 – Sheet H
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
WALSTAD - NOR | 1 | — | 1 | — | 1 | 1 | — | 1 | — | 5 |
MOUAT - SCO | 1 | — | 1 | — | — | 2 | — | — | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. van Dorp (Ned) | 1 | — | 1 | — | 1 | — | 1 | — | — | 4 |
Y. Morozumi (Jap) | 3 | — | 0 | — | 1 | — | 1 | — | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
A. Timofeev (Rus) | 1 | — | X | — | — | — | — | — | 1 | |
L. Rui (Chi) | 5 | — | 3 | X | — | — | — | — | — | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M. Pfister (Sui) | — | — | 1 | — | 1 | — | 1 | — | 3 | |
G. Hardie (Sco) | 0 | 0 | 0 | — | 1 | — | 1 | — | — | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
G Eskilsson (Swe) | 2 | 1 | 3 | 1 | 2 | X | — | — | 9 | |
BRUNNER - SUI | 4 | — | — | — | — | — | X | — | — | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
MACDONALD - SCO | 3 | — | 0 | 3 | X | — | — | — | — | 6 |
RAMSFJELL - NOR | 1 | — | — | X | — | — | — | — | 1 |
C Road Sat 7th Jan 8.30am
Game 61 – Sheet D
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
F. Attinger (Sui) | 1 | — | 1 | — | — | — | X | — | — | 2 |
A Fraser (Sco) | 1 | — | 4 | 1 | 1 | X | — | — | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
WHYTE - SCO | 2 | — | 1 | — | — | — | X | — | 3 | |
Y Schwaller (Sui) | 0 | — | 0 | — | 2 | 2 | 3 | X | — | 7 |
A Road Winners progress to A Road Finals 29-30 (Saturday 11.15pm )
Losers play tomorrow at 8.30am in the B Road
C Road Winners progress to Games 65,66,71 and 62 (Saturday 11.15pm )
Losers enter the Lucky Loser Competition