Game 1EDIN - SWE 4th January 2018 1-11 RecapLoser to 31J. Hess (Sui) | |||
Game 17EDIN - SWE 5th January 2018 7-6 RecapLoser to 43Y. Morozumi (Jap) | |||
Game 2T. Brewster (Sco) 4th January 2018 1-10 RecapLoser to 31Y. Morozumi (Jap) | |||
Game 25EDIN - SWE 5th January 2018 6-5 RecapLoser to 51J. Snitil (Cze) | |||
Game 3M. Pfister (Sui) 4th January 2018 4-8 RecapLoser to 32M. Wranå (Swe) | |||
Game 18J. Snitil (Cze) 5th January 2018 8-5 RecapLoser to 43M. Wranå (Swe) | |||
Game 4C. McNay (Sco) 4th January 2018 2-7 RecapLoser to 32J. Snitil (Cze) | |||
Game 29T. Ulsrud (Nor) 6th January 2018 2-4 RecapLoser to 55EDIN - SWE | |||
Game 5T. Ulsrud (Nor) 4th January 2018 7-3 RecapLoser to 33J. Hess (Sui) | |||
Game 19T. Ulsrud (Nor) 5th January 2018 10-2 RecapLoser to 44MACDONALD - SCO | |||
Game 6J. van Dorp (Ned) 4th January 2018 4-5 RecapLoser to 33MACDONALD - SCO | |||
Game 26T. Ulsrud (Nor) 5th January 2018 5-1 RecapLoser to 52RAMSFJELL - NOR | |||
Game 7F. Attinger (Sui) 4th January 2018 5-9 RecapLoser to 34J CRAIK - SCO | |||
Game 20J CRAIK - SCO 5th January 2018 4-5 RecapLoser to 44RAMSFJELL - NOR | |||
Game 8MOUAT - SCO 4th January 2018 4-7 RecapLoser to 34RAMSFJELL - NOR | |||
Game 9S. Mellemseter (Nor) 4th January 2018 2-6 RecapLoser to 35K Smith (Sco) | |||
Game 21K Smith (Sco) 5th January 2018 7-2 RecapLoser to 44BRYCE - SCO | |||
Game 10R. Stjerne (Den) 4th January 2018 2-8 RecapLoser to 35BRYCE - SCO | |||
Game 27P. De Cruz (Sui) 5th January 2018 8-7 RecapLoser to 47K Smith (Sco) | |||
Game 11A. Timofeev (Rus) 4th January 2018 4-6 RecapLoser to 36G. Drummond (Sco) | |||
Game 22P. De Cruz (Sui) 5th January 2018 6-1 RecapLoser to 41G. Drummond (Sco) | |||
Game 12K. Kubeska (Cze) 4th January 2018 3-9 RecapLoser to 36P. De Cruz (Sui) | |||
Game 30P. De Cruz (Sui) 6th January 2018 6-4 RecapLoser to 54RETORNAZ - ITA | |||
Game 13WALSTAD - NOR 4th January 2018 6-3 RecapLoser to 37F. Hare (Sco) | |||
Game 23WALSTAD - NOR 5th January 2018 8-5 RecapLoser to 42Y Schwaller (Sui) | |||
Game 14P. Mabergs (Swe) 4th January 2018 7-8 RecapLoser to 37Y Schwaller (Sui) | |||
Game 28WALSTAD - NOR 5th January 2018 3-4 RecapLoser to 48RETORNAZ - ITA | |||
Game 15A. Baumann (Ger) 4th January 2018 3-7 RecapLoser to 38RETORNAZ - ITA | |||
Game 24RETORNAZ - ITA 5th January 2018 5-1 RecapLoser to 42P. Simmons (Can) | |||
Game 16P. Simmons (Can) 4th January 2018 7-2 RecapLoser to 38S. Taylor (Sco) |