A Road – Thu 7th Jan 4.15pm
Game 1 – Sheet E
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
G Shaw (Sco) | 0 | |||||||||
EDIN - SWE | 1 | 2 | 3 | 2 | 1 | X | 9 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
F. Attinger (Sui) | 0 | 1 | 1 | |||||||
J. van Dorp (Ned) | 0 | 2 | 2 | 2 | 3 | X | 9 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
B. Heidt (Can) | 1 | 1 | 1 | 2 | 5 | |||||
A. Timofeev (Rus) | 0 | 1 | 1 | 2 | X | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T Rantamaki (Fin) | 2 | 3 | 2 | 7 | ||||||
T. Brewster (Sco) | 1 | 1 | 1 | 1 | X | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T. Ulsrud (Nor) | 3 | 1 | 1 | 4 | 9 | |||||
I. Parker (Can) | 2 | 1 | 1 | X | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
S. Taylor (Sco) | 0 | 0 | 2 | 1 | 2 | X | 5 | |||
A. Baumann (Ger) | 1 | 1 | 1 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
A. Kauste (Fin) | 1 | 1 | 2 | |||||||
G Eskilsson (Swe) | 2 | 1 | 5 | 1 | X | 9 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
S. Michel (Sui) | 1 | 0 | 1 | 3 | 1 | X | 6 | |||
R. Brydone (Sco) | 1 | 1 | 2 | 4 |
Winners progress to A Road Games 17-20 (Friday 10.15am )
Losers drop to B Road Games 31-34 (Friday 8am )