A Road – Thu 7th Jan 8.30pm
Game 9 – Sheet D
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
RAMSFJELL - NOR | 1 | 1 | 1 | X | 3 | |||||
D. Murdoch (Sco) | 1 | 3 | 0 | 0 | 1 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
R. Stjerne (Den) | 1 | 1 | 1 | 2 | 5 | |||||
C. Brown (USA) | 2 | 1 | 1 | 1 | 1 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
K Smith (Sco) | 0 | 1 | 2 | 1 | X | 4 | ||||
Y Schwaller (Sui) | 1 | 2 | 1 | 2 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. Hess (Sui) | 2 | 1 | 1 | 4 | X | 8 | ||||
Y. Morozumi (Jap) | 2 | 1 | 3 | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
P. De Cruz (Sui) | 0 | 0 | 3 | 3 | 6 | |||||
D. Sik (Cze) | 1 | 1 | 2 | X | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
K. Kiiskinen (Fin) | 0 | 0 | 3 | X | 3 | |||||
MACDONALD - SCO | 1 | 0 | 1 | 2 | 1 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M. Hoiberg (Nor) | 2 | 1 | 2 | 1 | 1 | X | 7 | |||
MOUAT - SCO | 2 | 1 | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
K. Koe (Can) | 1 | 2 | 1 | 1 | 1 | X | 6 | |||
R. Wrana (Swe) | 2 | 1 | 3 |
Winners progress to A Road Games 21-24 (Friday 10.15am )
Losers drop to B Road Games 35-38 (Friday 8am )