A Road – Fri 8th Jan 15.45pm
Game 25 – Sheet A
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
EDIN - SWE | 0 | 1 | 1 | 1 | — | — | — | — | — | 3 |
T Rantamaki (Fin) | — | — | — | — | 1 | 0 | 1 | 2 | — | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T. Ulsrud (Nor) | 3 | — | 3 | 2 | — | 1 | — | — | — | 10 |
S. Michel (Sui) | — | 3 | — | — | 2 | — | 2 | X | — | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
D. Murdoch (Sco) | — | 1 | 1 | — | — | 1 | — | 3 | — | 6 |
Y Schwaller (Sui) | 0 | 3 | 0 | — | 2 | — | — | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M. Hoiberg (Nor) | 0 | 1 | 0 | 1 | X | 2 | ||||
K. Koe (Can) | 2 | 7 | 9 |
C Road – Fri 8th Jan 15.45pm
Game 59 – Sheet H
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
A. Timofeev (Rus) | 1 | — | — | 3 | 3 | — | X | — | — | 7 |
G Shaw (Sco) | — | 1 | 1 | — | — | 1 | — | — | — | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
I. Parker (Can) | — | 1 | 1 | — | 1 | — | X | — | — | 3 |
R. Brydone (Sco) | 2 | — | — | 4 | — | 4 | — | — | — | 10 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
RAMSFJELL - NOR | 1 | — | 4 | — | 2 | — | 1 | — | — | 8 |
Y. Morozumi (Jap) | — | 2 | — | 3 | — | 2 | — | X | — | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
D. Sik (Cze) | — | 1 | — | 1 | — | 1 | — | X | — | 3 |
MOUAT - SCO | 3 | — | 3 | — | 1 | — | 2 | — | — | 9 |
A Road Winners progress to A Road Finals 29-30 (Saturday 11.15pm )
Losers play tomorrow at 8.30am in the B Road
C Road Winners progress to Games 65,66,71 and 62 (Saturday 11.15pm )
Losers enter the Lucky Loser Competition