A Road – Fri 8th Jan 10.15
Game 17 – Sheet H
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
EDIN - SWE | 0 | 1 | 1 | 1 | 1 | 1 | 5 | |||
J. van Dorp (Ned) | 2 | 2 | X | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
B. Heidt (Can) | 2 | 1 | 1 | 1 | X | 5 | ||||
T Rantamaki (Fin) | 2 | 2 | 2 | 1 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T. Ulsrud (Nor) | 2 | 2 | 2 | 6 | ||||||
S. Taylor (Sco) | 0 | 0 | 1 | 1 | X | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
G Eskilsson (Swe) | 1 | 2 | 1 | X | 3 | |||||
S. Michel (Sui) | 1 | 1 | 1 | 1 | 1 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
D. Murdoch (Sco) | 1 | 2 | 1 | 1 | X | 5 | ||||
C. Brown (USA) | 2 | 1 | — | — | — | 1 | X | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
Y Schwaller (Sui) | 2 | 2 | 2 | X | 6 | |||||
J. Hess (Sui) | 0 | 2 | 1 | 1 | 4 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
P. De Cruz (Sui) | 1 | 4 | 1 | 4 | 10 | |||||
MACDONALD - SCO | 0 | 1 | 2 | X | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
M. Hoiberg (Nor) | 0 | 1 | 0 | 1 | X | 2 | ||||
K. Koe (Can) | 2 | 7 | 9 |
Winners progress to A Road Games 21-24 (Friday 10.15am )
Losers drop to B Road Games 35-38 (Friday 8am )