B Road – Fri 8th Jan 1.30pm
Game 39 – Sheet A
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
T. Brewster (Sco) | 0 | 1 | 1 | 5 | ||||||
F. Attinger (Sui) | 0 | 2 | 1 | 2 | X | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
A. Kauste (Fin) | 1 | 2 | 3 | 3 | 9 | |||||
A. Baumann (Ger) | 2 | 2 | 1 | X | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
C. Brown (USA) | 0 | 0 | 0 | 1 | 2 | 2 | X | 5 | ||
J. Hess (Sui) | 1 | 1 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
MACDONALD - SCO | 1 | 0 | 2 | 1 | 4 | |||||
M. Hoiberg (Nor) | 1 | 2 | 1 | 1 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. van Dorp (Ned) | 2 | 1 | 2 | X | 5 | |||||
B. Heidt (Can) | 3 | 2 | 1 | 1 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
G Eskilsson (Swe) | 3 | 1 | 1 | 3 | 8 | |||||
S. Taylor (Sco) | 2 | 1 | 3 | 1 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
R. Stjerne (Den) | 2 | 2 | ||||||||
K Smith (Sco) | 1 | 0 | 1 | 0 | 3 | 1 | X | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
K. Kiiskinen (Fin) | 1 | 1 | 1 | 2 | 5 | |||||
R. Wrana (Swe) | 1 | 2 | 1 | 1 | 1 | 6 |
Winners progress to B Road Games 39-46 (Friday 13.30pm )
Losers drop to C Road Games 59-60 and 63-64 (Friday 15.45 )