
Sheet B | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | Amy MacDonald Stirling, SCO | 0 | 0 | 0 | 0 | 0 | x | x | x | 0 | |||
![]() | Eve Muirhead Stirling, SCO | ![]() | 2 | 2 | 1 | 4 | 3 | x | x | x | 12 |
Sheet C | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | Eli Skaslien Trondheim, NOR | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |||
![]() | Isabella Wrana Sundbyberg, SWE | ![]() | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
Sheet D | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | Irene Schori Limmattal, SUI | ![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | 1 | ||
![]() | Yu Han Beijing, CHN | 0 | 0 | 0 | 2 | 1 | 1 | 3 | x | 7 |
Sheet E | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | Sophie Jackson Dumfries, SCO | ![]() | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | ||
![]() | Maggie Wilson Stirling, SCO | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 6 |
Sheet F | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | Selina Witschonke Luzern, SUI | ![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | x | 2 | ||
![]() | Un-Chi Gim Gyeonggido, KOR | 0 | 1 | 1 | 0 | 2 | 1 | 2 | x | 7 |
Sheet G | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | Daniela Jentsch Fuessen, GER | ![]() | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 9 | |
![]() | Anna Kubeskova Prague, CZE | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
