
MENS FINAL – SHEET E | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | T |
![]() | BRUCE MOUAT Edinburgh, SCO | ![]() | 1 | 0 | 4 | 0 | 1 | 1 | x | x | 7 | |
![]() | MIKE McEWEN Winnipeg, CAN | 0 | 1 | 0 | 1 | 0 | 0 | x | x | 2 |
LADIES FINAL – SHEET D | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | T |
![]() | Eve Muirhead Stirling, SCO | ![]() | 3 | 0 | 0 | 2 | 0 | 3 | x | x | 8 | |
![]() | Maggie Wilson Stirling, SCO | 0 | 0 | 1 | 0 | 1 | 0 | x | x | 2 |
