
Sheet A | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | BRAD GUSHUE St John’s, CAN | 0 | 2 | 0 | 0 | 0 | 1 | 0 | x | 3 | |||
![]() | LUKAS KLIMA Prague, CZE | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | x | 5 |
Sheet B | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | CAMERON BRYCE Stirling, SCO | 0 | 0 | 2 | 1 | 0 | 1 | 3 | x | 7 | |||
![]() | MATS WRANA Sundbyberg, SWE | ![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | x | 2 |
Sheet C | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | GLEN MUIRHEAD Perth, SCO | ![]() | 0 | 1 | 1 | 0 | 0 | 5 | x | x | 7 | ||
![]() | DANIEL MAGNUSSON Karlstad, SWE | 0 | 0 | 0 | 1 | 0 | 0 | x | x | 1 |
Sheet D | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | ROSS WHYTE Stirling, SCO | ![]() | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 8 | ||
![]() | DAVID SIK CZE | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
Sheet E | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | BRUCE MOUAT Edinburgh, SCO | 1 | 2 | 0 | 1 | 3 | x | x | x | 7 | |||
![]() | SIMON GEMPELER CZE | ![]() | 0 | 0 | 1 | 0 | 0 | x | x | x | 1 |
Sheet F | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | STEFFEN WALSTAD Oppdal, NOR | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | |||
![]() | SERGEI GLUKHOV Sochi, RUS | ![]() | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Sheet G | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | Corrie Hürlimann Zug, SUI | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | |||
![]() | Eve Muirhead Stirling, SCO | ![]() | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 |
Sheet H | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | Beth Farmer Kinross, SCO | 0 | 2 | 0 | 0 | 0 | 0 | x | x | 2 | |||
![]() | Un-Chi Gim Gyeonggido, KOR | ![]() | 1 | 0 | 1 | 2 | 3 | 1 | x | x | 8 |
