
Sheet A | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | STEFFEN WALSTAD Oppdal, NOR | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | x | x | 2 | ||
![]() | ROSS WHYTE Stirling, SCO | 0 | 3 | 0 | 2 | 1 | 3 | x | x | 9 |
Sheet B | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | LUKAS KLIMA Prague, CZE | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | 1 | ||
![]() | DANIEL MAGNUSSON Karlstad, SWE | 0 | 0 | 1 | 0 | 0 | 2 | 1 | x | 4 |
Sheet C | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | SIMON GEMPELER Adelboden, SUI | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 6 | |||
![]() | DAVID SIK CZE | ![]() | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Sheet D | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | Un-Chi Gim Gyeonggido, KOR | ![]() | 0 | 0 | 1 | 1 | 0 | 3 | / | L | |||
![]() | Anna Kubeskova Prague, CZE | 1 | 0 | 0 | 0 | 2 | 0 | / | W |
Sheet E | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | CAMERON BRYCE Stirling, SCO | ![]() | 2 | 1 | 0 | 2 | 0 | 1 | 0 | x | 6 | ||
![]() | GLEN MUIRHEAD Perth, SCO | 0 | 0 | 1 | 0 | 1 | 0 | 1 | x | 3 |
Sheet F | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | Isabella Wrana Sundbyberg, SWE | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 7 | ||
![]() | Binia Feltscher Langenthal, SUI | ![]() | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 |
Sheet G | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | SERGEI GLUKHOV Sochi, RUS | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |||
![]() | BRUCE MOUAT Edinburgh, SCO | ![]() | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 7 |
Sheet H | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | MATS WRANA Sundbyberg, SWE | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |||
![]() | BRAD GUSHUE St. John’s, CAN | ![]() | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 7 |
