
Sheet A | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | LUCA RIZZOLLI Cembra, ITA | 0 | 0 | 1 | 0 | 1 | 0 | x | x | 2 | |||
![]() | MIKE McEWEN Winnipeg, CAN | ![]() | 1 | 3 | 0 | 2 | 0 | 1 | x | x | 7 |
Sheet B | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | STEFFEN MELLEMSETTER Oppdal, NOR | 0 | 0 | 1 | 2 | 0 | 1 | 2 | x | 6 | |||
![]() | YANNICK SCHWALLER SUI | ![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 | x | 2 |
Sheet C | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | JOEL RETORNAZ Trentino, ITA | ![]() | 0 | 0 | 2 | 1 | 0 | 1 | 0 | x | 4 | ||
![]() | ROSS PATERSON Glasgow, SCO | 1 | 3 | 0 | 0 | 2 | 0 | 3 | x | 9 |
Sheet D | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | JAAP VAN DORP NED | 3 | 0 | 1 | 0 | 1 | 0 | 0 | x | 5 | |||
![]() | PETER DE CRUZ Geneva, SUI | ![]() | 0 | 1 | 0 | 3 | 0 | 1 | 2 | x | 7 |
Sheet E | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | Binia Feltscher Langenthal, SUI | ![]() | 3 | 0 | 0 | 2 | 2 | 0 | x | x | 7 | ||
![]() | Eli Skaslien Lillehammer, NOR | 0 | 1 | 0 | 0 | 0 | 1 | x | x | 2 |
Sheet F | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | JAMES CRAIK Forfar, SCO | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |||
![]() | MAGNUS RAMSFJELL Trondheim, NOR | ![]() | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
Sheet G | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | Maggie Wilson Stirling, SCO | ![]() | 1 | 0 | 2 | 1 | 1 | 2 | x | x | 6 | ||
![]() | Isabella Wrana Sundbyberg, SWE | 0 | 2 | 0 | 0 | 0 | 0 | x | x | 2 |
Sheet H | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | HAMISH GALLAGHER Dumfries, SCO | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | |||
![]() | JAN HESS Zug, SUI | ![]() | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
