
Sheet A | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | SERGEI GLUKHOV Sochi, RUS | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | |||
![]() | SIMON GEMPELER Adelboden, SUI | ![]() | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
Sheet B | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | GLEN MUIRHEAD Perth, SCO | 0 | 0 | 2 | 0 | 0 | 2 | 1 | x | 5 | |||
![]() | BRAD GUSHUE St. John’s, CAN | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | x | 2 |
Sheet C | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | Corrie Hürlimann Zug, SUI | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | |||
![]() | Irene Schori Limmattal, SUI | ![]() | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
Sheet D | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | DAVID SIK CZE | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | |||
![]() | STEFFEN WALSTAD Oppdal, NOR | ![]() | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 8 |
Sheet E | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | ROSS WHYTE Stirling, SCO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
![]() | BRUCE MOUAT Edinburgh, SCO | ![]() | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Sheet F | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | MATS WRANA Sundbyberg, SWE | ![]() | 2 | 2 | 0 | 2 | 0 | 3 | x | x | 9 | ||
![]() | LUKAS KLIMA Prague, CZE | 0 | 0 | 1 | 0 | 3 | 0 | x | x | 4 |
Sheet G | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | Selina Witschonke Luzern, SUI | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | |
![]() | Daniela Jentsch Fuessen, GER | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 6 |
Sheet H | Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | x | Score | |
![]() | MAGNUS DANIEL MAGNUSSON Karlstad, SWE | ![]() | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 7 | ||
![]() | CAMERON BRYCE Stirling, SCO | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 |
