B Road – Fri 6th Jan 1.30pm
Game 39 – Sheet A
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
F. Attinger (Sui) | — | 1 | — | 2 | — | 3 | 1 | — | 7 | |
WALSTAD - NOR | 0 | 1 | — | 2 | — | 4 | — | — | 1 | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
A Fraser (Sco) | — | — | 2 | — | — | X | — | — | 2 | |
Y. Morozumi (Jap) | 0 | 3 | 2 | — | 1 | 2 | X | — | — | 8 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
P. De Cruz (Sui) | — | — | 1 | — | 1 | — | X | — | 2 | |
A. Timofeev (Rus) | 0 | 0 | 1 | — | 1 | — | 4 | X | — | 6 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
L. Rui (Chi) | 1 | 1 | — | 3 | — | 0 | 2 | X | — | 7 |
D. Sik (Cze) | — | 1 | — | 2 | — | — | X | — | 3 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
BRYCE - SCO | — | 0 | 2 | — | — | 2 | — | — | 4 | |
G. Hardie (Sco) | 0 | 2 | — | — | 0 | 1 | — | 1 | 1 | 5 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
J. Snitil (Cze) | 1 | 0 | 2 | — | — | 1 | 1 | — | — | 5 |
M. Pfister (Sui) | — | — | 1 | 2 | — | — | 2 | 2 | 7 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
BRUNNER - SUI | 4 | — | 1 | — | 4 | X | — | — | — | 9 |
Y Schwaller (Sui) | 1 | — | 1 | — | X | — | — | — | 2 |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|
WHYTE - SCO | — | 1 | 1 | — | 1 | 1 | — | — | 4 | |
RAMSFJELL - NOR | 1 | 0 | — | — | 2 | — | — | 2 | — | 5 |
Winners progress to B Road Games 39-46 (Friday 13.30pm )
Losers drop to C Road Games 59-60 and 63-64 (Friday 15.45 )