A Road – Fri 8th Jan 10.15
Game 17 – Sheet H
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
BRYCE - SCO | — | 2 | — | — | 1 | — | — | X | — | 3 | |
T. Ulsrud (Nor) | — | 2 | — | 2 | 1 | — | 0 | 2 | X | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
G Eskilsson (Swe) | — | 1 | — | 1 | — | — | 1 | 2 | — | 5 | |
G. Hardie (Sco) | — | 1 | — | 2 | — | 0 | 0 | — | — | — | 3 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MACDONALD - SCO | — | 1 | 0 | — | — | — | 2 | — | 3 | — | 6 |
M. Pfister (Sui) | — | — | 1 | 0 | 1 | — | 2 | — | — | 4 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Snitil (Cze) | — | 0 | — | 1 | 1 | — | 0 | — | — | 2 | |
T. Brewster (Sco) | — | 1 | — | 1 | — | — | 2 | — | 2 | — | 6 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MOUAT - SCO | — | 3 | 3 | — | 1 | 1 | X | — | — | — | 8 |
A. Timofeev (Rus) | — | — | 1 | — | — | X | — | — | — | 1 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
P. De Cruz (Sui) | — | 0 | — | 2 | — | — | 1 | — | X | — | 3 |
A. Baumann (Ger) | — | 1 | — | 2 | 1 | — | 4 | X | — | 8 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
MACDONALD - SCO | — | — | 0 | — | 1 | — | X | — | — | 1 | |
T. Brewster (Sco) | — | 0 | 2 | — | 3 | — | 2 | X | — | — | 7 |
Team | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | X | T |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Sik (Cze) | — | 1 | — | — | 1 | 1 | 1 | — | X | 4 | |
D. Murdoch (Sco) | — | 2 | — | 0 | 2 | — | — | — | 1 | X | 5 |
Winners progress to A Road Games 21-24 (Friday 10.15am )
Losers drop to B Road Games 35-38 (Friday 8am )