Game 1G Shaw (Sco) 7th January 2016 4:15 pm Loser to 31EDIN - SWE | |||
Game 17EDIN - SWE 8th January 2016 10:15 am Loser to 43J. van Dorp (Ned) | |||
Game 2F. Attinger (Sui) 7th January 2016 4:15 pm Loser to 31J. van Dorp (Ned) | |||
Game 25EDIN - SWE 8th January 2016 3:45 pm Loser to 51T Rantamaki (Fin) | |||
Game 3B. Heidt (Can) 7th January 2016 4:15 pm Loser to 32A. Timofeev (Rus) | |||
Game 18B. Heidt (Can) 8th January 2016 10:15 am Loser to 43T Rantamaki (Fin) | |||
Game 4T Rantamaki (Fin) 7th January 2016 4:15 pm Loser to 32T. Brewster (Sco) | |||
Game 29T Rantamaki (Fin) 9th January 2016 11:15 am Loser to 55T. Ulsrud (Nor) | |||
Game 5T. Ulsrud (Nor) 7th January 2016 4:15 pm Loser to 33I. Parker (Can) | |||
Game 19T. Ulsrud (Nor) 8th January 2016 10:15 am Loser to 44S. Taylor (Sco) | |||
Game 6S. Taylor (Sco) 7th January 2016 4:15 pm Loser to 33A. Baumann (Ger) | |||
Game 26T. Ulsrud (Nor) 8th January 2016 3:45 pm Loser to 52S. Michel (Sui) | |||
Game 7A. Kauste (Fin) 7th January 2016 4:15 pm Loser to 34G Eskilsson (Swe) | |||
Game 20G Eskilsson (Swe) 8th January 2016 10:15 am Loser to 44S. Michel (Sui) | |||
Game 8S. Michel (Sui) 7th January 2016 4:15 pm Loser to 34R. Brydone (Sco) | |||
Game 9RAMSFJELL - NOR 7th January 2016 8:30 pm Loser to 35D. Murdoch (Sco) | |||
Game 21D. Murdoch (Sco) 8th January 2016 10:15 am Loser to 41C. Brown (USA) | |||
Game 10R. Stjerne (Den) 7th January 2016 8:30 pm Loser to 35C. Brown (USA) | |||
Game 27D. Murdoch (Sco) 8th January 2016 3:45 pm Loser to 47Y Schwaller (Sui) | |||
Game 11K Smith (Sco) 7th January 2016 8:30 pm Loser to 36Y Schwaller (Sui) | |||
Game 22Y Schwaller (Sui) 8th January 2016 10:15 am Loser to 41J. Hess (Sui) | |||
Game 12J. Hess (Sui) 7th January 2016 8:30 pm Loser to 36Y. Morozumi (Jap) | |||
Game 30D. Murdoch (Sco) 9th January 2016 11:15 am Loser to 54K. Koe (Can) | |||
Game 13P. De Cruz (Sui) 7th January 2016 8:30 pm Loser to 37D. Sik (Cze) | |||
Game 23P. De Cruz (Sui) 8th January 2016 10:15 am Loser to 42MACDONALD - SCO | |||
Game 14K. Kiiskinen (Fin) 7th January 2016 8:30 pm Loser to 37MACDONALD - SCO | |||
Game 28K. Koe (Can) 8th January 2016 3:45 pm Loser to 48P. De Cruz (Sui) | |||
Game 15M. Hoiberg (Nor) 7th January 2016 8:30 pm Loser to 38MOUAT - SCO | |||
Game 24M. Hoiberg (Nor) 8th January 2016 10:15 am Loser to 42K. Koe (Can) | |||
Game 16K. Koe (Can) 7th January 2016 8:30 pm Loser to 38R. Wrana (Swe) |