Game 25H. Gow (Sco) 4th January 2019 10-4 Loser to 49C. Kinnear (Sco) | ||||
Game 27C. Kinnear (Sco) 4th January 2019 9-6 Loser to 47B.Jasiecki (Pol) | Game 35T. Ulsrud (Nor) 5th January 2019 6-2 Loser to 53C. Kinnear (Sco) | |||
Game Loser out | ||||
Game 41Y Schwaller (Sui) 5th January 2019 7-6 Loser to 56T. Ulsrud (Nor) | ||||
Game Loser out | ||||
Game 28BRYCE - SCO 4th January 2019 4-9 Loser to 47K. Harsch (Ger) | Game 36Y Schwaller (Sui) 5th January 2019 6-5 Loser to 53K. Harsch (Ger) | |||
Game Loser out | Game 45Y Schwaller (Sui) 5th January 2019 6-7 Loser to 61P. De Cruz (Sui) | |||
Game 29KLIMA - CZE 4th January 2019 4-5 Loser to 49J. Hess (Sui) | ||||
Game 37D. Sik (Cze) 5th January 2019 5-3 Loser to 51J. Hess (Sui) | Game 42D. Sik (Cze) 5th January 2019 6-7 Loser to 58P. De Cruz (Sui) | |||
Game 30D. Sik (Cze) 4th January 2019 8-1 Loser to 55MACDONALD - SCO | ||||
Game 31S. Mellemseter (Nor) 4th January 2019 3-7 Loser to 60M. Wranå (Swe) | ||||
Game 38M. Wranå (Swe) 5th January 2019 3-8 Loser to 52WALSTAD - NOR | Game 43WALSTAD - NOR 5th January 2019 5-7 Loser to 57MOUAT - SCO | |||
Game 32E. Pfister (Swi) 4th January 2019 4-7 Loser to 54WALSTAD - NOR | ||||
Game Loser out | Game 46MOUAT - SCO 5th January 2019 7-6 Loser to 64MUIRHEAD -SCO | |||
Game 33W. Jamieson (Sco) 4th January 2019 2-7 Loser to 48R. Brydone (Sco) | Game 39R. Brydone (Sco) 5th January 2019 8-5 Loser to 50M. Vaskov (Rus) | |||
Game Loser out | ||||
Game 44R. Brydone (Sco) 5th January 2019 1-8 Loser to 59MUIRHEAD -SCO | ||||
Game 26 4th January 2019 1:30 pm Loser to 54 | ||||
Game 34B. Haswell (Sco) 4th January 2019 3-6 Loser to 48RAMSFJELL - NOR | Game 40MUIRHEAD -SCO 5th January 2019 6-4 Loser to 50RAMSFJELL - NOR | |||
Game Loser out |